<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dealer Marketing Blog - Dealer Ignition</title>
	<link>http://blog.dealerignition.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 19:30:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>A message from the development team at Dealer Ignition</title>
		<description><![CDATA[&#160; After no less than seventy-two cups of coffee and many sleepless nights, our hard work has finally paid off, and we have developed the single-most important bit of technology in the twenty-first century. Ok, maybe it doesn&#8217;t change the world, but we are very pleased to announce a new feature in the Dealer Ignition [...]]]></description>
		<link>http://blog.dealerignition.com/2012/02/a-message-from-the-development-team-at-dealer-ignition/</link>
			</item>
	<item>
		<title>Store Front Enhancing Online Shopping Experience</title>
		<description><![CDATA[Untitled, a photo by hufflepuffery on Flickr. The importance of online shopping applications has continually been proved, but for those of you who prefer a tactile approach to sales, you are not in the wrong. The dramatic increase of online holiday shoppers actually gave way to an all-time high for post-holiday season returns. It seems [...]]]></description>
		<link>http://blog.dealerignition.com/2012/01/store-front-enhancing-online-shopping-experience/</link>
			</item>
	<item>
		<title>Passive User to Active Contributor</title>
		<description><![CDATA[Gathering information on consumers is key for success in both the service and product-oriented industries. Keeping the focus on the customer has generated many theories and new approaches for marketing to them, including methods online. The metric generally used to measure the number of visitors to a particular site or page is known as a [...]]]></description>
		<link>http://blog.dealerignition.com/2012/01/passive-user-to-active-contributor/</link>
			</item>
	<item>
		<title>Thinking About Online Marketing? Don’t Start at Zero</title>
		<description><![CDATA[The revenue funnel. Awareness, Interest, Prospect, Lead, Opportunity, Customer. The classic illustration for gathering a potential customer base, removing the unfit potential customers, and gradually targeting the remaining customers until the ideal candidate is achieved. We’ve all heard of the illustration and it’s typical application, but why not apply the classic to modern online marketing [...]]]></description>
		<link>http://blog.dealerignition.com/2012/01/thinking-about-online-marketing-don%e2%80%99t-start-at-zero/</link>
			</item>
	<item>
		<title>What Makes for Qualified Lead Generation?</title>
		<description><![CDATA[Samples drive sales. Endless studies have proven this, which is why every Sunday thousands of women who could be grandmothers greet you at the supermarket with a small glass of juice or skewer of marinated chicken breast. The success of samples isn’t confined just to food, though: the most qualified lead generation will offer a [...]]]></description>
		<link>http://blog.dealerignition.com/2011/11/what-makes-for-qualified-lead-generation/</link>
			</item>
	<item>
		<title>The 6 Most Common Sales Lead Generation Services</title>
		<description><![CDATA[Lead generation comes in many forms, but six practices remain really prominent, so we decided to outline and describe their use. We should tell you from the start that these aren’t all as effective as they used to be. In this day and age, many of the practices considered tried and true even a decade [...]]]></description>
		<link>http://blog.dealerignition.com/2011/11/6-sales-lead-generation-services/</link>
			</item>
	<item>
		<title>Should You Hire an Email Marketing Agency?</title>
		<description><![CDATA[Advertising is a component of business a lot of people think they can do internally. Especially “simple” things like writing web copy, blogging, and emailing doesn’t seem like it requires too much skill, so business owners trained in engineering and computer science often try to do it themselves. In reality, though, even the biggest companies [...]]]></description>
		<link>http://blog.dealerignition.com/2011/11/hire-email-marketing-agency/</link>
			</item>
	<item>
		<title>What Interactive Content Can Do for Your Site</title>
		<description><![CDATA[We’re not at Matrix or Terminator levels yet, but technology, and the Internet in particular, is more alive than ever before. Content and advertising adapts for specific users; online socialization has become foundational to culture; and a growing number of websites have tools that allow web masters to speak in real time with visitors. It’s [...]]]></description>
		<link>http://blog.dealerignition.com/2011/10/interactive-content-for-your-site/</link>
			</item>
	<item>
		<title>How to Improve Attitude Toward Your Product</title>
		<description><![CDATA[&#160; Increase Belief Ratings for Your Brand on Key Attributes Here, you focus on redeeming customer loyalty. Maybe something happened to ruin your brand? For example, when there is a recall of a product…a brand needs to start promoting reliability (to gain consumers trust again!) So this is the first approach, which you especially need [...]]]></description>
		<link>http://blog.dealerignition.com/2011/10/how-to-improve-attitude-toward-your-product/</link>
			</item>
	<item>
		<title>Tips to Create the Very Best Website for Online Brand Building</title>
		<description><![CDATA[Everyone will tell you that a website is essential to success for any business, but they don’t mention how it contributes to online brand building. Obviously, the central tool for all online brand management is a strong website, but the actual design of your website has a profound effect on the consistency of your brand. [...]]]></description>
		<link>http://blog.dealerignition.com/2011/10/best-website-for-online-brand-building/</link>
			</item>
</channel>
</rss>

